Product Category
Style: Off-shoulder round neck
Material: Cotton
Size: S/M L/XL/2XL/3XL
Color: As shown in the picture
Product Detailed Parameters
Item Number | L1660 | Main Fabric Composition | Cotton |
Pattern | Solid Color | Fit Type | Loose Fit |
Source Category | In Stock | Target Audience | Youth |
Sourcing Category | Youth Popularity (18-24 years old) | Style | Pullover |
Style | Pullover | Collar Type | Round Neck |
Sleeve Length | Short Sleeve / Mid-Sleeve | Hooded or Not | Not Hooded |
Thickness | Regular | Brand | Other |
Suitable for Season | Summer | Tolerance | 1-3cm |
Whether in Stock | Yes | Inventory Type | Whole Unit |
Launch Year/Season | 2023 Summer | Fabric Name | Combed Cotton |
Main Fabric Component % | 99% | Applicable Scene | Daily |
Style Details | Printing | Printing Theme | Custom/DIY |
Craftsmanship | Hot Stamping | Color | White, Black, Beige, Light Blue, Khaki, Canary Yellow, Pink Beige, Fluorescent Green, Yam Yellow, Olive Green, Mocha, Jungle Green, Iron Gray, Chestnut Brown, Dragon Fruit Red, Lotus Pink, Mustard Green, Purple Gray, Dirty Pink, Bright Sapphire Blue, Red, Red Earth Color |
Size | S, M, L, XL, 2XL, 3XL | Cross-Border Supply Source | No |
Category | T-Shirt Vest | Sleeve Type | Drop Shoulder Sleeve |
Original Design Source | No | Quality Inspection Report | Yes |
Weight | 280G | Material Function | Breathable, Moisture-Wicking |
Size chart
SIZE | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest (cm) | 102 | 106 | 110 | 114 | 118 | 122 |
Sleeve Length (cm) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Shoulder Width (cm) | 53 | 55 | 57 | 59 | 61 | 63 |
Clothing Length (cm) | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 |